CCD Finals 23-24
Final Individual Totals
| Final Place | Quizzer Name | Church | Starting | Finals 1 | Finals 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Alex Lyle | Manteno | 80.01 | 85 | 85 | 83.33 |
| 2 | Sofia Hernandez | Lombard | 84.17 | 81.67 | 81.67 | 82.50 |
| 3 | Julia Yanchick | Joliet | 77.34 | 76.67 | 76.67 | 76.89 |
| 4 | Aimee Marklund | Joliet | 73.34 | 60 | 60 | 64.44 |
| 5 | Bella Massengale | Lombard | 26.5 | 81.67 | 81.67 | 63.28 |
| 6 | Kylie Veit | Manteno | 49.34 | 66.67 | 66.67 | 60.89 |
| 7 | Emily Lyle | Manteno | 67.17 | 56.67 | 56.67 | 60.17 |
| 8 | Austin Lyle | Manteno | 61 | 46.67 | 46.67 | 51.44 |
| 9 | Bailey Veit | Manteno | 56.34 | 46.67 | 46.67 | 49.89 |
| 10 | Dani Anderson | Sheldon | 43.34 | 21.67 | 21.67 | 28.89 |
| 11 | Owen Brown | Manteno | 22.75 | 26.67 | 26.67 | 25.36 |
| 12 | Meredith Foster | Paxton | 27.01 | 20 | 20 | 22.33 |
| 13 | Eliana Hernandez | Lombard | 57.84 | 0 | 0 | 19.28 |
| 14 | Lily Rihani | Lombard | 20.17 | 10 | 10 | 13.39 |
| 15 | Sarah Rihani | Lombard | 10.5 | 13.33 | 13.33 | 12.38 |
| 16 | Violet Foster | Paxton | 8.17 | 10 | 10 | 9.39 |
| 17 | Acacia Sharda | Manteno | 27.51 | 0 | 0 | 9.17 |
| 18 | Trinity Anderson | Sheldon | 26.01 | 0 | 0 | 8.67 |
| 19 | Johnathan Cruz | Sheldon | 11.34 | 6.67 | 6.67 | 8.22 |
| 20 | Emily Karas | Paxton | 6 | 6.67 | 6.67 | 6.44 |
| 21 | Levi Lawson | Sheldon | 14.5 | 0 | 0 | 4.83 |
| 22 | Evan Bushey | Manteno | 11.67 | 0 | 0 | 3.89 |
| 23 | Natalie Evenson | Lombard | 11.01 | 0 | 0 | 3.67 |
| 24 | Zac Grohler | Paxton | 10.17 | 0 | 0 | 3.39 |
| 25 | Brodie Pletting | Sheldon | 3 | 3.33 | 3.33 | 3.22 |
| 26 | Caleb Marklund | Joliet | 2.5 | 3.33 | 3.33 | 3.05 |
| 27 | Eliana Sharda | Manteno | 6.34 | 0 | 0 | 2.11 |
| 28 | Gavin Moy | Manteno | 3 | 0 | 0 | 1.00 |
| 29 | Ava Moy | Manteno | 1 | 0 | 0 | 0.33 |
| 30 | Elizabeth Wroblewski | Manteno | 1 | 0 | 0 | 0.33 |
| 31 | Elena Yanchick | Table | 0 | 0 | 0 | 0.00 |
| 32 | Evelin Pedro-Torres | Manteno | 0 | 0 | 0 | 0.00 |
| 33 | Isaiah Sharda | Manteno | 0 | 0 | 0 | 0.00 |
