CCUA 01/11/2025
January Individual-ties broken by errors. All ties broken by errors
| Place | Name | Team | Points | Avg. | Correct | Errors |
|---|---|---|---|---|---|---|
| 1 | Bella Massengale | Classy Rats | 500 | 83.33 | 24 | 7 |
| 2 | Alex Lyle | Manteno I Dont Care | 490 | 81.67 | 23 | 3 |
| 3 | Aimee Marklund | The Table | 460 | 76.67 | 22 | 7 |
| 4 | Julia Yanchick | The Table | 450 | 75 | 21 | 6 |
| Emily Lyle | Manteno Team Man-o | 430 | 71.67 | 21 | 6 | |
| 6 | Dani Anderson | Children of Promise | 270 | 45 | 15 | 14 |
| 7 | Meredith Foster | Jesus Freaks | 260 | 43.33 | 13 | 9 |
| 8 | Owen Brown | Manteno I Dont Care | 220 | 36.67 | 13 | 15 |
| 9 | Joshua Massengale | Classy Rats | 160 | 26.67 | 8 | 3 |
| 10 | Brodie Pletting | Children of Promise | 160 | 26.67 | 8 | 8 |
| 11 | Austin Lyle | Manteno Manatees | 140 | 23.33 | 7 | 5 |
| 12 | Mallory Himes | Manteno Team Man-o | 120 | 20 | 6 | 7 |
| 13 | Violet Foster | Jesus Freaks | 100 | 16.67 | 5 | 1 |
| 14 | Eliana Hernandez | Classy Rats | 70 | 11.67 | 4 | 6 |
| 15 | Louise Foster | Jesus Freaks | 40 | 6.67 | 2 | 0 |
| 16 | Eliana Sharda | Manteno Team Man-o | 40 | 6.67 | 2 | 1 |
| 17 | Zac Grohler | Jesus Freaks | 20 | 3.33 | 1 | 0 |
| Evan Bushey | Manteno Manatees | 20 | 3.33 | 1 | 0 | |
| Justus McKenzie | The Table | 20 | 3.33 | 1 | 3 | |
| 20 | Jonathan Wroblewski | Manteno Manatees | 0 | 0 | 0 | 0 |
| 21 | Caleb Marklund | The Table | 0 | 0 | 0 | 1 |
| 22 | Elizabeth Wroblewski | Manteno I Dont Care | 0 | 0 | 0 | 2 |
| Emily Karas | Jesus Freaks | 0 | 0 | 0 | 2 |
Team Standings Wins/Losses. Tie broken by total Mod Olympic pts
| Place | Team | Rds | Wins | Losses | Mod Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | The Table | 6 | 6 | 0 | 72 | 940 |
| 2 | Classy Rats | 6 | 4 | 2 | 53 | 710 |
| 3 | Manteno I Dont Care | 6 | 4 | 2 | 52 | 700 |
| 4 | Manteno Team Man-o | 6 | 4 | 2 | 48 | 630 |
| 5 | Children of Promise | 6 | 1 | 5 | 36 | 390 |
| 6 | Jesus Freaks | 6 | 1 | 5 | 33 | 390 |
| 7 | Manteno Manatees | 6 | 1 | 5 | 28 | 210 |
