PaxNaz 10/03/2026


Individual-ties broken by total errors

PlaceNameTeamPointsAvg.CorrectErrors
Alex Lyle The Hunger Games 6 520 86.67 24 3
Lily Rihani Classy Rats 6 430 71.67 21 7
Louise Foster The Word 6 380 63.33 18 4
Manaen Cryill Kankakee Eastridge 6 310 51.67 15 7
Joshua Massengale Classy Rats 6 250 41.67 12 7
Mallory Himes Mockingjay 6 200 33.33 10 4
Brianna Himes Catching Fire 6 180 30 9 4
Owen Brown The Hunger Games 6 180 30 10 10
Autumn Olney Mockingjay 6 170 28.33 8 2
Billy Roof The Hunger Games 6 140 23.33 8 11
Leana Cryill Kankakee Eastridge 6 120 20 6 2
Meredith Foster The Word 6 100 16.67 5 3
Caedmon Chambers Kankakee Eastridge 6 40 6.67 2 4
Kirby Veit Catching Fire 6 20 3.33 1 0
Alex Chandler The Hunger Games 6 20 3.33 1 3
Audra Chandler Catching Fire 6 0 0 0 0
Marcellina Martinez Classy Rats 6 0 0 0 0
Sarah Rihani Classy Rats 6 0 0 0 0
Lanae Kilpatrick Mockingjay 6 0 0 0 0
Emily Karas The Word 6 0 0 0 0
Zac Grohter The Word 6 0 0 0 0
Eliana Sharda Mockingjay 6 0 0 0 2

Team Standings Wins/Losses. Tie broken by head to head competition then total pts

PlaceTeamRdsWinsLossesMod Olympic PtsTotal Pts
1 The Hunger Games 6 12 0 91 N/A
2 Classy Rats 6 8 4 61 N/A
3 Kankakee Eastriege 6 6 6 48 N/A
4 The Word 6 5 7 44 N/A
5 MOckingJay 6 5 7 39 N/A
6 Catching Fire 6 0 12 16 N/A