YTD 2010/2011
YTD Individual Averages-Name Sequence
| Name | Church | Sept. Avg. | Oct. Avg. | Jan. Avg. | Feb Avg. | Mar. Avg. | Apr Avg. | Overall Avg. |
|---|---|---|---|---|---|---|---|---|
| Aimee Marklund | Joliet 1st | 21.67 | 51 | 70 | 63.33 | 73.33 | 83.33 | 61 |
| Alivia Schmink | Hoopeston | 80 | 0 | 88.33 | 78.33 | 81.67 | 80 | 68.06 |
| Bethany Yanchick | Joliet 1st | 35 | 32 | 41.67 | 45 | 45 | 51.67 | 41.72 |
| Brodie Pletting | Sheldon | 0 | 0 | 0 | 0 | 21.67 | 0 | 3.61 |
| Caity Stimson | Hoopeston | 16.67 | 0 | 35 | 3.33 | 0 | 0 | 9.17 |
| Devin Hays | Hoopeston | 0 | 0 | -1.67 | 0 | 0 | 0 | -0.28 |
| Elena Yanchick | Joliet 1st | 16.67 | 20 | 43.33 | 66.67 | 66.67 | 53.33 | 44.45 |
| Ellasandra Parenti | Lombard | 45 | 55 | 0 | 0 | 0 | 0 | 16.67 |
| Irmuun Munkhtur | New Futue | 48.33 | 25 | 0 | 0 | 0 | 0 | 12.22 |
| Jason Suwaiden | Calvary | 0 | 18 | 0 | 0 | 0 | 0 | 3 |
| Johnathan Cruz | Sheldon | 0 | 0 | 0 | 0 | 16.67 | 23.33 | 6.67 |
| Jonadab Lawson | Sheldon | 15 | 12 | 6.67 | 3.33 | 0 | 6.67 | 7.28 |
| Julia Rihani | Lombard | 66.67 | 83 | 0 | 0 | 0 | 0 | 24.95 |
| Kameryn Gue | Joliet 1st | 43.33 | 40 | 0 | 0 | 0 | 0 | 13.89 |
| Levi Lawson | Sheldon | 46.67 | 48 | 28.33 | 51.67 | 35 | 43.33 | 42.17 |
| Lydia Rihani | Lombard | 53.33 | 41 | 0 | 0 | 0 | 0 | 15.72 |
| Maddox Bayarsaikhan | New Futue | 3.33 | 0 | 0 | 0 | 0 | 0 | 0.56 |
| Mariam Rihani | Lombard | 78.33 | 88 | 0 | 0 | 0 | 0 | 27.72 |
| Megan Mussard | Hoopeston | 33.33 | 0 | 13.33 | 13.33 | 10 | 36.67 | 17.78 |
| Melissa Stimson | Hoopeston | 71.67 | 0 | 88.33 | 86.67 | 53.33 | 55 | 59.17 |
| Michael Parenti | Lombard | 83.33 | 89 | 0 | 0 | 0 | 0 | 28.72 |
| Peter Chemeddorj | New Futue | 10 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Sally Khosbayar | New Futue | 38.33 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| Sarah Batkhuyag | New Futue | 33.33 | 36 | 0 | 0 | 0 | 0 | 11.56 |
| Sean Pienkos | Lombard | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| Sylvia Loew | Calvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tengis Vaanchigkhorol | New Futue | 86.67 | 72 | 0 | 0 | 0 | 0 | 26.45 |
| Tricia Karas | Hoopeston | 40 | 0 | 50 | 10 | 3.33 | 10 | 18.89 |
| Trinity Anderson | Sheldon | 0 | 0 | 75 | 11.67 | 0 | 0 | 14.45 |
| Victorianna Parenti | Lombard | 88.33 | 89 | 0 | 0 | 0 | 0 | 29.56 |
YTD Individual Averages-Avg. Sequence
| Name | Church | Sept. Avg. | Oct. Avg. | Jan. Avg. | Feb Avg. | Mar. Avg. | Apr Avg. | Overall Avg. |
|---|---|---|---|---|---|---|---|---|
| Alivia Schmink | Hoopeston | 80 | 0 | 88.33 | 78.33 | 81.67 | 80 | 68.06 |
| Aimee Marklund | Joliet 1st | 21.67 | 51 | 70 | 63.33 | 73.33 | 83.33 | 61 |
| Melissa Stimson | Hoopeston | 71.67 | 0 | 88.33 | 86.67 | 53.33 | 55 | 59.17 |
| Elena Yanchick | Joliet 1st | 16.67 | 20 | 43.33 | 66.67 | 66.67 | 53.33 | 44.45 |
| Levi Lawson | Sheldon | 46.67 | 48 | 28.33 | 51.67 | 35 | 43.33 | 42.17 |
| Bethany Yanchick | Joliet 1st | 35 | 32 | 41.67 | 45 | 45 | 51.67 | 41.72 |
| Victorianna Parenti | Lombard | 88.33 | 89 | 0 | 0 | 0 | 0 | 29.56 |
| Michael Parenti | Lombard | 83.33 | 89 | 0 | 0 | 0 | 0 | 28.72 |
| Mariam Rihani | Lombard | 78.33 | 88 | 0 | 0 | 0 | 0 | 27.72 |
| Tengis Vaanchigkhorol | New Futue | 86.67 | 72 | 0 | 0 | 0 | 0 | 26.45 |
| Julia Rihani | Lombard | 66.67 | 83 | 0 | 0 | 0 | 0 | 24.95 |
| Tricia Karas | Hoopeston | 40 | 0 | 50 | 10 | 3.33 | 10 | 18.89 |
| Megan Mussard | Hoopeston | 33.33 | 0 | 13.33 | 13.33 | 10 | 36.67 | 17.78 |
| Ellasandra Parenti | Lombard | 45 | 55 | 0 | 0 | 0 | 0 | 16.67 |
| Lydia Rihani | Lombard | 53.33 | 41 | 0 | 0 | 0 | 0 | 15.72 |
| Trinity Anderson | Sheldon | 0 | 0 | 75 | 11.67 | 0 | 0 | 14.45 |
| Kameryn Gue | Joliet 1st | 43.33 | 40 | 0 | 0 | 0 | 0 | 13.89 |
| Irmuun Munkhtur | New Futue | 48.33 | 25 | 0 | 0 | 0 | 0 | 12.22 |
| Sarah Batkhuyag | New Futue | 33.33 | 36 | 0 | 0 | 0 | 0 | 11.56 |
| Caity Stimson | Hoopeston | 16.67 | 0 | 35 | 3.33 | 0 | 0 | 9.17 |
| Jonadab Lawson | Sheldon | 15 | 12 | 6.67 | 3.33 | 0 | 6.67 | 7.28 |
| Johnathan Cruz | Sheldon | 0 | 0 | 0 | 0 | 16.67 | 23.33 | 6.67 |
| Sally Khosbayar | New Futue | 38.33 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| Brodie Pletting | Sheldon | 0 | 0 | 0 | 0 | 21.67 | 0 | 3.61 |
| Jason Suwaiden | Calvary | 0 | 18 | 0 | 0 | 0 | 0 | 3 |
| Peter Chemeddorj | New Futue | 10 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| Maddox Bayarsaikhan | New Futue | 3.33 | 0 | 0 | 0 | 0 | 0 | 0.56 |
| Sean Pienkos | Lombard | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| Sylvia Loew | Calvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hays | Hoopeston | 0 | 0 | -1.67 | 0 | 0 | 0 | -0.28 |
