Top 16 Results
Top 16 Results
| Place | Name | Team | Rounds | Points | Avg. | Correct | Errors |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Cipolla | Top 16 | 6 | 410 | 68.34 | 21 | 7 |
| 2 | Kayleigh Hollywood | Top 16 | 6 | 400 | 66.67 | 20 | 5 |
| 3 | Nathan Tabor | Top 16 | 6 | 310 | 51.67 | 18 | 11 |
| 4 | Andrew Perabeau | Top 16 | 6 | 290 | 48.34 | 16 | 9 |
| 5 | Nolan Paape | Top 16 | 6 | 230 | 38.34 | 12 | 5 |
| 6 | Kyle DeYoung | Top 16 | 6 | 200 | 33.34 | 11 | 6 |
| 7 | Hope Whitis | Top 16 | 6 | 120 | 20 | 7 | 7 |
| 8 | Aaron Wright | Top 16 | 6 | 100 | 16.67 | 5 | 6 |
| 9 | Alex Lyons | Top 16 | 6 | 80 | 13.34 | 5 | 5 |
| 10 | Gage Frederiksen | Top 16 | 6 | 40 | 6.67 | 3 | 8 |
| 11 | Derek Schultz | Top 16 | 6 | 30 | 5 | 3 | 6 |
| 12 | Matthew Tabor | Top 16 | 6 | 30 | 5 | 2 | 7 |
| 13 | Brandon | Top 16 | 6 | 20 | 3.34 | 1 | 0 |
| 14 | Shelby Jensen | Top 16 | 6 | 20 | 3.34 | 3 | 9 |
| 15 | Olivia Loew | Top 16 | 6 | 0 | 0 | 1 | 5 |
| 16 | Ana Escobar | Top 16 | 6 | -20 | -3.34 | 0 | 8 |
