2015 District Finals

Finals - Preliminary Individual Results

PlaceNameTeamRoundsPointsAvg.CorrectErrors
Alex Lyons K-9 Alpha 10 870 87 40 3 1
Nolan Paape Kankakee First 10 790 79 38 10 2
Aaron Wright ML Jaguars 10 760 76 36 6 3
Samuel Fischer Wauk 10 750 75 35 4 4
Kyle DeYoung K3 1st 10 680 68 31 5 5
Gage Frederiksen Joliet 1st 10 630 63 30 10 6
Krystiana Lyons K-9 Bravo 10 580 58 31 21 7
Georges Azouri Chicago Northside 10 550 55 28 17 8
Matthew Tabor Chicago Northside 10 530 53 27 16 9
Derek Schultz Kankakee First 10 370 37 20 20 10
Caitlyn Stimson K-9 Alpha 10 350 35 17 3 11
Mark Watson Wauk 10 330 33 16 8 12
Vaughn Paape K3 1st 10 310 31 17 16 13
Aaron Tabor Chicago Northside 10 300 30 15 10 14
Brandon Lyons K-9 Bravo 10 290 29 14 5 15
Maesen Edelstein Wauk 10 280 28 14 1 16
Calvin Loew Actions... 10 260 26 13 3 17
David Rush Lombard 10 210 21 13 24 18
Justin Frederiksen Joliet 1st 10 200 20 10 7 20
Stephen White ML Jaguars 10 200 20 10 3 19
Alyvia VanZee Lombard 10 160 16 8 7 22
Daniel White ML Jaguars 10 160 16 8 2 21
Rubyanne Hebert Iumeus 10 140 14 8 13 23
Kadie Schultz Kankakee First 10 130 13 7 11 24
Trevor Loew Actions... 10 80 8 4 3 26
Zoie Summers Joliet 1st 10 80 8 4 3 25
Eli Joseph Iumeus 10 60 6 3 3 27
Jason Farias Wauk 10 60 6 3 7 28
Cortney Hull Iumeus 10 40 4 2 7 32
Jaazy Llanes Lombard 10 40 4 2 1 30
Loralei Summers Joliet 1st 6 40 4 2 0 29
Phillip Bourrell K3 1st 10 40 4 2 2 31
Zach VanZee Lombard 10 40 4 2 8 33
Jonathan Perabeau Chicago Northside 10 20 2 1 2 34
Miranda Lyons K-9 Alpha 10 20 2 1 2 35
Brista Johnson Joliet 1st 10 0 0 0 0 36
Katherine Torbet K-9 Bravo 10 0 0 0 2 39
Meghan Johnson Joliet 1st 7 0 0 0 0 37
Zoe Dhuse Chicago Northside 10 0 0 0 1 38

Top 12 Competition

Quizzer NameChurchStartingFinals 1Finals 2TotalRD1RD2RD3RD4RD5PointsErrors
Derek Schultz - A Team Kankakee First 47 37 37 40.34 60 10 40     110 3
Alex Lyons - A Team Hoopeston 85.8 87 87 86.6 0 10 20 -10 80 100 4
Nolan Paape - A Team Kankakee First 60.67 79 79 72.89 40 20 20 20   100 2
Matthew Tabor - A Team Chicago Northside 40.6 53 53 48.87 40 -30 0 -10 80 80 10
Georges Azouri - A Team Chicago Northside 44.2 55 55 51.4 20 -10 20 30 20 80 6
Aaron Wright - A Team Alternate Danville Westside 28.74 76 76 60.25 0 20 0 0 0 20 4
Mark Watson - B Team Waukegan 22.8 33 33 29.6 0 20 0 20 20 60 1
Kyle DeYoung - B Team Kankakee First 40.07 68 68 58.69 0 0 60 -20 10 50 5
Krystiana Lyons - B Team Hoopeston 51.07 58 58 55.69 0 20 0 -10 20 30 3
Gage Frederiksen - B Team Joliet 1st 53.34 63 63 59.78 20 20 20 -10 -20 30 3
Caitlyn Stimson - B Team Hoopeston 8.81 35 35 26.27 0 20 0 0 0 20 0
Brandon Lyons - B Team Alternate Hoopeston 24.67 29 29 27.56 0 0 0 0 0 0 1

Preliminary Team Standings Win/Loss. Tie broken by head to head competition then Total Points Scored

PlaceTeamRoundsWinsLossesMod Olym PtsTotal Pts
1 Wauk 10 10 0 119 1570
2 Kankakee First 10 9 1 97 1280
3 K3 1st 10 7 3 80 1030
4 Chicago Northside 10 7 3 105 1390
5 K-9 Alpha 10 6 4 94 1270
6 ML Jaguars 10 5 5 89 1200
7 K-9 Bravo 10 4 6 67 870
8 Joliet 1st 10 4 6 72 910
9 Lombard 10 1 9 46 430
10 Actions... 10 1 9 45 340
11 Iumeus 10 1 9 45 200

Final Team Standings

PlaceTeam
1 Chicago Northside
2 Wauk
3 Kankakee First
4 Joliet 1st
5 K3 1st
6 ML Jaguars
7 K-9 Alpha
8 K-9 Bravo
9 Lombard
10 Actions...
11 Iumeus