December 2019 - Lombard Stats


Individual Averages-Average Sequence

PlaceNameTeamRdsPointsAverageCorrectErrors
Victorianna Parenti Lombard A 5 430 86 20 2
Michael Parenti Lombard A 5 430 86 20 2
Mariam Rihani Lombard B 5 430 86 20 3
David Rush Lombard A 5 360 72 17 2
Zoie Summers the table quizine 5 310 62 14 1
Zara Shadid Lombard B 5 290 58 14 1
Tengis Vaanchigkhorol New Future Mongolian 5 280 56 14 6
Bethany Yanchick the table quizine 5 250 50 12 1
Levi Lawson CCD Sheldon 5 210 42 10 4
Brodie Pletting CCD Sheldon 5 150 30 8 6
Sarah Bold New Future Mongolian 5 120 24 6 3
Kameryn Gau the table quizine 5 120 24 6 5
Sylvia Loew Actions Speaks louder than words 5 100 20 5 0
Ellasandra Parenti Lombard B 5 100 20 5 2
Trinity Anderson CCD Sheldon 5 80 16 5 12
Jason Suwaiden Actions Speaks louder than words 5 70 14 4 8
Jonadab Lawson CCD Sheldon 5 20 4 1 0
Peter Chemeddorj New Future Mongolian 5 20 4 1 2
Eligh Anderson CCD Sheldon 5 10 2 1 4
Anar Bayarsaikhan New Future Mongolian 5 0 0 0 1


Final Team Results

PlaceTeamRdsWinsLossesOlympic PtsMod Olympic PtsTotal Points
1 Lombard A 5 5 0 40 95 1270
2 Lombard B 5 4 1 35 65 880
3 the table quizine 5 3 2 30 54 700
4 New Future Mongolian 5 2 3 25 34 430
5 CCD Sheldon 5 1 4 20 34 460
6 Actions Speaks louder than words 5 0 5 15 20 170