February 2020 - CCUA

FEBRUARY

Individual Averages-Average Sequence

NameTeamRdsPointsAverageCorrectErrors
Victorianna Parenti Lombard A 440 88 20 1
Michael Parenti Lombard A 430 86 20 2
Alivia Schmink Quizzers of Oz 380 76 18 4
Caitlyn Stimson he BREWS Coffee Crew 340 68 17 7
Mariam Rihani Lombard B 330 66 16 4
Ellasandra Parenti Lombard B 240 48 11 1
Zoie Summers the table quizine 230 46 12 9
Melissa Stimson Quizzers of Oz 230 46 12 10
Kameryn Gue the table quizine 160 32 8 3
David Rush Lombard A 160 32 8 4
Brennan Schmink Quizzers of Oz 60 12 3 1
Trinity Anderson CCDSheldon 50 10 4 12
Caitlyn Hays he BREWS Coffee Crew 20 4 1 0
Bethany Yanchick the table quizine 20 4 1 0
Zara Shadid Lombard B 20 4 1 1
Megan Mussard he BREWS Coffee Crew 20 4 1 1
Levi Lawson CCDSheldon 20 4 1 2
Sylvia Loew the table quizine 0 0 0 0
Miranda Lyons Quizzers of Oz 0 0 0 0
Jonadab Lawson CCDSheldon 0 0 0 1
Tricia Karas he BREWS Coffee Crew 0 0 0 2
Eligh Anderson CCDSheldon 0 0 0 2


Preliminary Team Results

PlaceTeamRdsWinsLossesOlympic PtsMod Olympic PtsTotal Points
1 Lombard A 5 5 0 40 78 1040
2 Quizzers of Oz 5 4 1 35 51 680
3 Lombard B 5 2 3 25 42 570 TB-Total Pts
4 the table quizine 5 2 3 25 34 420 TB-Total Pts
5 he BREWS Coffee Crew 5 2 3 25 29 370 TB-Total Pts
6 CCDSheldon 5 0 5 15 20 40

Final Team Results

1. Lombard A
2. Quizzers of OZ
3. he Brews Coffee Crew
4. Lombard B
5. the table quizine
6. CCDSheldon