October 2020
Individual Averages-Average Sequence
Place | Name | Team | Rds | Points | Average | Correct | Errors | Tie-breaker |
---|---|---|---|---|---|---|---|---|
1 | Victorianna Parenti | Lombard Team P and P | 10 | 890 | 89 | 40 | 1 | Quiz Off |
2 | Michael Parenti | Lombard Team P and P | 10 | 890 | 89 | 40 | 1 | Quiz Off |
3 | Mariam Rihani | Lombard Team R and S | 10 | 890 | 89 | 40 | 1 | Quiz Off |
4 | Julia Rihani | Lombard Team R and S | 10 | 840 | 84 | 38 | 3 | |
5 | Tengis Vaanchigkhorol | New Future | 10 | 720 | 72 | 35 | 9 | |
6 | Ellasandra Parenti | Lombard Team P and P | 10 | 550 | 55 | 26 | 4 | |
7 | Aimee Marklund | the table quizine | 10 | 510 | 51 | 25 | 5 | |
8 | Levi Lawson | Dynamic Duo | 10 | 480 | 48 | 24 | 7 | |
9 | Lydia Rihani | Lombard Team R and S | 10 | 410 | 41 | 20 | 6 | |
10 | Kameryn Gue | the table quizine | 10 | 400 | 40 | 19 | 4 | |
11 | Sarah Batkhuyag | New Future | 10 | 360 | 36 | 17 | 4 | |
12 | Bethany Yanchick | the table quizine | 10 | 320 | 32 | 15 | 3 | |
13 | Irmuun Munkhtur | New Future | 7 | 250 | 25 | 13 | 5 | |
14 | Elena Yanchick | the table quizine | 10 | 200 | 20 | 10 | 1 | |
15 | Zara Shadid | Lombard Team R and S | 10 | 180 | 18 | 9 | 0 | |
16 | Jason Suwaiden | Actions Speaks louder than words | 10 | 180 | 18 | 10 | 16 | |
17 | Jonadab Lawson | Dynamic Duo | 10 | 120 | 12 | 7 | 11 | |
18 | Sean Pienkos | Lombard Team P and P | 10 | 20 | 2 | 1 | 2 | |
19 | Sylvia Loew | Actions Speaks louder than words | 10 | 0 | 0 | 0 | 0 | |
20 | Peter Chemeddorj | New Future | 10 | 0 | 0 | 0 | 3 |
Final Team Results
Place | Team | Rds | Wins | Losses | Olympic Pts | Mod Olympic Pts | Total Points |
---|---|---|---|---|---|---|---|
1 | Lombard Team R and S | 10 | 9 | 1 | 75 | 185 | 2460 |
2 | Lombard Team P and P | 10 | 9 | 1 | 75 | 181 | 2410 |
3 | the table quizine | 10 | 5 | 5 | 55 | 111 | 1490 |
4 | New Future | 10 | 5 | 5 | 55 | 104 | 1350 |
5 | Dynamic Duo | 10 | 2 | 8 | 40 | 52 | 610 |
6 | Actions Speaks louder than words | 10 | 0 | 10 | 30 | 40 | 180 |