February 2021

Individual Averages-Average Sequence

NameTeamRdsPointsAverageCorrectErrors
Melissa Stimson Fire 530 86.67 24 2
Alivia Schmink Wolves 470 78.33 23 7
Elena Yanchick Table 400 66.67 20 3
Aimee Marklund Table 380 63.33 18 3
Levi Lawson Sheldon 310 51.67 16 5
Bethany Yanchick Table 270 45.00 13 6
Caitylin Stimson Wolves 20 3.33 1 2
Jonadab Lawson Sheldon 20 3.33 1 4
Megan Mussard Wolves 80 13.33 4 1
Trinity Anderson Sheldon 70 11.67 21 10
Tricia Kara Fire 60 10.00 3 0
Devin Hays Fire 0 0.00 0 0

Final Team Results

Table

Wolves

Fire

Sheldon